CONNECTS2 Ford Steering Wheel Control Interface
Description
Ford Steering Wheel Control Interface. Vehicles without 12V Ignition Feed in Harness
Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
---|---|---|---|---|---|---|
Ford | C-Max | 1st Generation (C214) | 2003 | 2010 | Quadlock (Fakra) | |
Ford | Fiesta | 2005 | 2008 | 5000C/6000CD/6006CD | Quadlock (Fakra) | |
Ford | Focus | Mk 2 (DA3) | 2004 | 2011 | 5000C/6000CD/6006CD | Quadlock (Fakra) |
Ford | Fusion | 2005 | 2012 | 5000C/6000CD/6006CD | Quadlock (Fakra) | |
Ford | Galaxy | Mk 3 (WA6) | 2006 | 2014 | 5000C/6000CD/6006CD | Quadlock (Fakra) |
Ford | Mondeo | Mk 4 (BA7) | 2007 | 2014 | 5000C/6000CD/6006CD | Quadlock (Fakra) |
Ford | S-Max | (1.Generation) | 2006 | 2014 | 5000C/6000CD/6006CD | Quadlock (Fakra) |
Ford | Transit | 4th Generation (Post Facelift) | 2006 | 2013 | 5000C/6000CD/6006CD | Quadlock (Fakra) |
Ford | Kuga | 1st Generation (DM2) | 2008 | 2012 | 5000C/6000CD/6006CD | Quadlock (Fakra) |
Ford | Transit-Connect | 1st Generation | 2004 | 2013 | 5000C/6000CD/6006CD | Quadlock (Fakra) |
Features & Benefits
- Allows you to upgrade to an aftermarket head unit whilst maintaining use of your factory steering wheel controls
- Safety: Allows you to keep your hands on the steering wheel and eyes on the road.
- Plug and play, no cutting of wires required
- Maintains the original features of the vehicle such as date, time and temperature display
- Choose the relevant head unit connection lead according to the make of aftermarket head unit you wish to fit
- For interfaces where phone buttons are supported, the following brands allow pick up/hang up in Bluetooth mode: Alpine, Clarion, Kenwood, Pioneer and Zenec. Please see icon list below to see if this interface supports phone buttons.
- Please check the connections in the vehicle match the harness you are purchasing
- This product has been developed through carefully documented data and research. Connects2 Ltd. cannot be held responsible for discrepancies/inconsistencies that may occur due to vehicle manufacturing changes or options, or damage that may occur in the vehicle during the installation of components. All application data is subject to change.