GRUNDING GX-3800 DAB+ Bluetooth USB Apple CarPlay Android Auto Double Din Stereo
Grundig GX-3800 6.8“ 2 DIN DAB Radio Head Unit with Carplay & Android Auto
The Grundig GX-3800 double din head unit with a 6.8″ capacitive touch screen. Featuring both Apple Carplay and Android Auto, the product has a 32bit True Colour touch control monitor providing crystal clear visuals for viewing your entertainment on the go. The unit also features smartphone mirroring with direct control using the touchscreen and full HD 1080p media playback. Additionally, the GX-3800 uses built-in hands-free calling and music streaming, USB phone charging, and a 24-bit digital audio processor with 13 bands true EQ and dynamic bass booster to provide fantastic audio quality and adjustability that any audiophile can enjoy.
GX-3800 is fast and nimble in menus, with a 6.8 “screen and support for Apple CarPlay and Android Auto. A must for you who want to make car travel both more fun and safer! Connect your phone via USB cable for to easily access your phone’s content and apps directly in the stereo, so you do not have to have your phone near you while driving, instead you use the stereo to navigate (via Waze, Maps or Google Maps), play music (via Spotify or Apple Music), check text messages, take calls, and much, much more.
The future of radio
Why not guard yourself against a future extinction of the FM band? The GX-3800 is equipped with DAB / DAB + which stands for Digital Audio Broadcasting, which gives the radio a crystal clear signal of digital quality. Norway is based entirely on DAB, where the quality is something completely different. Best to experience to fully understand!
For you with high demands on the sound
No matter what you listen to, the car stereo’s built-in amplifiers with 4x50W MOSFET power deliver a clear and strong sound. For even more power and higher sound quality, you can connect one or more output stages to the 3 pairs of low-level outputs. There is also the opportunity, through a 13-band graphic EQ, to adapt the sound to your liking and taste. Here you will also find functions such as automatic EQ function and time compensation, which guarantees a high-quality sound.
Park safely and securely
In the GX-3800 you have support for reversing camera, which means that if you already have a pre-installed reversing camera or choose to connect an aftermarket camera, this car stereo will give you the opportunity to reverse safer.
General System | ||
Radio Region | Global | |
OS System | Linux | |
Front Face | ||
Panel Dimension | 178X100mm | |
Screen Size & Resolution | 6.8″ / 1024X600 | |
Touch Screen | Capacitive Glass Type | |
USB Interface | ||
Rear 1M Pig Tail USB (Type A) | Play / Charge /Smart Phone Connectivity | |
Smart Phone Connectivity | ||
CarPlay | via USB | |
Android Auto | via USB | |
Andriod Mirroring & Touch | Mirroring via USB / Touch via BT | |
iPhone Mirroring & Touch | Mirroring via USB / Touch via BT | |
USB Media Playback | ||
Lossless Music Format | FLAC / WAV | |
HD 1080P Video Format | H.264 / WMV / FLV / MP4 / MKV | |
File System | FAT16,32 / NTFS / exFAT | |
ID3 Information display | Yes | |
Album artwork display | Yes | |
Random | Folder | |
Repeat | Folder/file/All | |
Music Browser | Song / Artist / Album / Files Search | |
iPod / iPhone (MFI) | ||
Playback via BT | Yes | |
Music list Browser via CarPlay | YES | |
Music list Browser via BT | YES | |
Album Artwork Display via CarPlay | YES | |
Album Artwork Display via BT | YES | |
Bluetooth Connectivity | ||
Version | v4.1 | |
HFP | v1.6 | |
Private Mode | Yes | |
Call-ID with Caller name | Yes | |
Call Waiting | Yes | |
Call history | Yes | |
A2DP | v1.2 | |
Codec | SBC | |
AVRCP | v1.5 | |
ID3 information | Yes | |
Wireless Browse | iPhone & Andriod | |
PBAP (Phone Book) | v1.0 (2000 Phone List) | |
Phonebook Alphabet Search | English | |
SSP (Auto Pairing) | Yes | |
Built in ring tone | Yes | |
SPP | Yes | |
iAP over Bluetooth | Yes | |
Voice Call | Siri / Google | |
FM Radio | ||
Digital Tuner | Yes | |
DSP Noise Adjust | Yes | |
RDS/RBDS (PTY) System | Yes | |
Preset Memory | 24 x FM | |
Band | FM X 1 | |
Radio Text Plus | Yes | |
Seek up/down | Yes | |
Auto store | Yes | |
Manual store | Yes | |
AM Radio | ||
Digital Tuner | Yes | |
DSP Noise Adjust | Yes | |
Preset Memory | 12 x AM | |
Band | AM x 1 | |
Seek up/down | Yes | |
Auto store | Yes | |
Manual store | Yes | |
DSP Audio Processor | ||
EQ Band | 13 Band | |
Crossover | High & Low Pass Filter | |
Listen Position Preset | Audio Zone | |
Time Alignment | Yes | |
Virtual Front Tweeter | Yes | |
Virtual Rear SubW Out | Yes | |
Audio System | ||
Max Power Output | MOSFET 4x50W | |
RMS Power Output | 4x22W | |
Preout Level | 4V x 3 RCA (Front / Rear / SubW) | |
Samrt Phone Charge | ||
iPhone | USB 1.5A | |
Andriod Phone | USB 1.5A | |
Standard | BC1.2 | |
GUI | ||
GUI | 32bit Gesture GUI | |
Open screen | Fixed Image | |
Source Shortcut button | Customize 6 shortcut | |
User Wall Paper | Default x 3 / UserSelf Capture x 2 | |
Standby (Power off) | Black Screen Mode or Clock Mode | |
Widgets | Clock / DDMMYY / Playback info | |
Rear View Camera advisory message–OPTIONAL | Yes | |
Rear View Camera parking guide line-OPTIONAL | Enable & Disable selectable | |
Languages | English | |
External I/F | ||
Parking Brake Detect | Yes | |
Back up Reverse Wire | Yes | |
Back-Up Camera In | CVBS or Rear DVR | |
CVBS Video out | Yes | |
Headlight Detect | Yes | |
DVR Input | 10 Pin Pig tall ( OPTIONAL ) | |
USB | Pig Tail | |
External Microphone input | 3.5mm input | |
Steering Wheel Control ( SWC ) AD-resistive type | Yes | |
Steering Wheel Control ( SWC ) IR-IR SWC interface box Compatible Connect2 |
Yes | |
Harness Type | ISO Harness (onboard) | |
Accessory | ||
Microphone | 3 Meters External Mic | |
SW Upgrade | ||
OS | Yes via USB | |
System | Yes via USB | |
BT | Yes via USB | |
TV | Yes via USB | |
Certificate | ||
Apply CarPlay | Yes | |
Google Andriod Auto | Yes | |
Apple MFI (iAP over USB) | Yes | |
Bluetooth BQE | Yes | |
Safety standard | ||
RED (CE Mark) | Yes | |
RoHs | Yes |