KENWOOD KDC-130UG CD Player with USB/AUX Android Music
The modern CD receiver with a removable front panel with Green key illumination supports MP3, WMA, WAV and FLAC formats. You can play music from USB or Android. A 3-band equalizer is also available for great sound. CD receiver has FM with RDS and AM tuner. It allows you to store up to 24 radio stations. The total power of the CD receiver is 4 x 50 W / 4 x 22 W RMS.
Key Features
13 Digits vertical alignment LCD display. |
Green key & white display illumination. |
Dual Accent Key. |
FM (RDS) / AM (MW/LW) tuner (24presets). |
CD player. |
Illuminated front USB with dust cover (1,0A). |
MP3/WMA/WAV/FLAC playback. |
3-band EQ built-in. |
1 RCA (rear/sub switchable) Preout (2,5V) |
General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Green LED |
Rotary Encoder & Control Knob | Yes |
Dual Accent Key | Audio settings & Easy EQ |
Back-up Memory | Radio presets |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
Clock display when power-off | default off |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Mitsumi, 16 pin |
ISO connector | Yes, Mitsumi to ISO cable |
USB interface x 1 | Yes, (Front) |
Firmware upgreadable | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 13 Segments x 13 Digit |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | White (LED) |
Dimmer Control | Manual / Set by Timer |
Brightness control | 0 – 31 steps |
Demo Mode | Yes |
Menu text in selectable language | English(default) / Spanish / French / Russian |
Cosmetics features
Dress plate | Piano Black |
Preset key finish | Piano Black |
Escutcheon finish | Black Injection |
Volume & operation knob or wheel | Piano black with chrome finished ring |
Triangle Illumination | Red LED |
Front terminals dust cover | Yes |
Key illumination | Green LED |
Illuminated front USB port | Green LED |
Brightness Control (Key) | 0 – 31 step |
Dimmer Control (Key) | Manual / Set by Timer |
Brightness zone concept | 2 zone brightness control |
Tuner Features
Station Select | Manual / Preset |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
Playable Audio File
MP3 files are playable | CD/USB |
WMA (.wma) files are playable | CD/USB |
WAV (.wav) files are playable | USB |
FLAC files are playable | USB |
CD Features
CD-R/RW Compatible | Yes |
MP3 Playback with ID3 Tag Display | Yes |
WMA (Windows Media Audio) Playback | Yes |
CD Text with special Character Support | English(default) / Spanish / French / Russian / Greek |
D.A.C. processing | 24bit |
0 bit Mute | Yes |
Random Function | DISC Random/Random OFF |
Repeat Function | Track Repeat/All Repeat |
USB Features
USB terminal | Yes, Front with dust cover |
USB Type | 2.0 High speed |
MP3, WMA, WAV, FLAC playback | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Resume play | Yes |
Time code display | Yes |
1A Charge Capability for Smartphone. | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 1 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Tone Control / Easy EQ | 3-Band, 8 Presets |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Yes |
Parametric Equalizer + Presets | 3-Bands Parametric Equalizer with 8 Presets. |
Low-pass Filter | Yes |
Kenwood Sound Reconstruction | Yes |
Drive EQ | Yes |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
DC-Cord | Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
Amplifier pre-out | 1 RCA: Rear/Subwoofer (selectable) |
FM Antenna Input | JASO connector |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 64dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.2μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 50μV |
Codec Specs
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | in accordance with Windows Media Audio |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 48kHz/16bit) |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 16 Bit |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 92dB (1kHz) |
Dynamic Range | 88dB |
Channel Separation | 83dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
USB Specifications
USB Version compatibility | USB 1.1/2.0 full speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1000mA |
D/A Converter | 16 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 48kHz/16bit |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Output frequency band | 20Hz ~ 20kHz |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
Bass Tone Control | 100Hz ±8dB |
Middle Tone Control | 1kHz ±8dB |
Treble Tone Control | 12.5kHz ±8dB |
Low Pass Filter Frequency (Hz) | Through/85/120/160Hz |
Subwoofer Level (dB) | -15 dB to +15dB |
Accessories
Release keys | 2 pieces |
Escutcheon | Yes |
Installation Sleeve | Yes |
DC cord (Mitsumi to ISO) | 15 cm |
General Specifications
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 10A |
Dark Current Consumption | Below 1mA |
Dimensions (WxHxD) | 182 x 53 x 155.5mm |
Weight | 1200 gr. |
Operation Temperature Range | -10°C ~ 60°C |
Instruction Manuals | Multi-language quick Guide |