Subaru Forester 2013 – 2018
To make sure the CarRadio entertainment system is really compatible with your car, please ,compare the shape & size of the car radio if possible.
Please, feel free to contact us by short  “quote” form to make it a 100% sure before purchase.
Thank You . We Are Always Happy To Help.
9″Car Android Radio GPS Multimedia Player For SubaruÂ
| Din | One din | |
| Operating System | Android 8.1 system | |
| CPU | SC9853I Octa-core Intel IA processor, up to 1.872GHz | |
| DDR | SAMSUNG DDR3 4GB
|
|
| EMMC | 32GB | |
| Max External Memory | 128G | |
| Radio | FM/AM | |
| Screen | 2.5D IPS Full Touch Screen | |
| Screen Resolution | 1024*600 | |
| GPU | Mail T820 MP2 | |
| Radio IC | ST 7786 | |
| Power amplifier IC | TDA7850 | |
| Bluetooth IC | Independent Bluetooth Module Realtek 8761 | |
| Power supply | 4*50W max | |
| Video Decoder | 1080P HW | |
| DSP | 31-Band Equalizer | |
| OSD Language | English,Russian,Spanish,Turkish,Portuguese,Arabic,Italian,German,French…for up to 70 national languages | |
| Built in | Wifi,GPS+GLONASS,Bluetooth,MIC,Picture in picture,Mirror Link for andriod phone and iphone,WIFI,Car-Play,Andriod Auto,Bluetooth | |
| Support | Support external DAB+,OBD2,AHD Reverse Camera,USB DVR |
| Multi media Parameters | |
| Music Format | MP3,WMA,AAC,RM,FLAC etc |
| Video Format | MPEG-1/2/4,H264,H263,VC1,RV,H265,DivX,Sorenson SparK,Spark,VP8,AVS Streamhellip |
| Picture Format | JPG/BMP/JEPG/GIF/PNG |
| Radio Parameters | |
| Frenqency Range | FM:76.0MHz-108.0MHz |
| Frenqency Range | AM: 522KHz-1620KHz |
| Country | Australia,Europe,Russia,USA1,USA2, |
| Amplifer Parameters | |
| Test Voltage | 14.4V |
| Max output power | 4*50W |
| GPS Parameters | |
| Support Map | Android 8.1Â Map:google/here/sygic/tomtom/waze/igo… |
| Main Frenqency | 1.575GHz |
| WIFI Parameters | |
| Power supply | Vcc_3.3V |
| Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
| Interface type | USB2.0 |
| Frequency | 2.4-2.484GHz |
| Modulation | OFDM/DBPSK/DQPSK/CCK |
| RF Power | 15dBM |











