GPS-GT03A Gps Portable Tracker 2400Mah
GT03A Specification


| GSMÂ Specification | |
| GSMÂ frequency | 850/900/1800/1900Â MHz |
| GPRS | Class 12, TCP/IP |
| Memory | 32+32Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output | GSM850/GSM900:33±3dBm |
| GSM1800/GSM1900:30±3Bm | |
| Max frequency error | ±0.1ppm |
| GPSÂ Specification | |
| GPS chipset | MTK high sensitivity chip |
| Frequency | L1,1575.42MHz C/A code |
| GPSÂ channel | 66 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) | Avg. hot start≤1sec |
| Avg. cold start≤35sec | |
| Functional & Package | |
| Voice monitor range | ≤5 meters |
| Dust-waterproof level | IP65 |
| Button | 1xPower On/Off |
| Working voltage/current | 3.7VDC/60mA |
| Charger voltage/current | 5VDC/1A |
| Operating temperature | -20℃~ 70℃ |
| Battery | 2500mAh/3.7V |
| Charging period | 4 hours |
| Standby time (Deep sleep mode) | 20 days |
| Working time (GPS working mode) | 30 hours |
| Dimension | 91.5(L)*57.0(W)*24(H)mm |
| Weight | <100g/202g |










